Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||
| Mushroom Gravy | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Potato Wedges | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Mashed Potatoes | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Shoestring Potatoes | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Cabage & Carrot Slaw | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Vegan Choco Lava | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Banana Bread Toast with Neopolitan Sauces | ₱100 | |||||||||||||||||||||||||||||||||||||||
| Apple Pockets | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Choco Lava | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Yellow Spiced Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Tomato Salsa | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Chucky Tomato Sauce | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Smokey BBQ Sauce | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Aioli | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Tartar | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Blue Cheese Dip | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Corn Fritters | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Corn Bread | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Cajun Chicken With Turmeric Rice | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Roast Beef with Mashed Potato | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Solomon Style Fried Chicken | ₱140 | |||||||||||||||||||||||||||||||||||||||
| Fish Fillet Sandwich | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱75 | |||||||||||||||||||||||||||||||||||||||
| Potato & Corn Chowder | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Buffalo Wings | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Honey Mustard Chicken Wings | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Smoky BBQ Chicken Wings | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Fish & Chips | ₱110 | |||||||||||||||||||||||||||||||||||||||
| Onion RIngs | ₱65 | |||||||||||||||||||||||||||||||||||||||
| Crispy Chicken Sandwich | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Smoky BBQ Burger | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Beef & Mushroom | ₱125 | |||||||||||||||||||||||||||||||||||||||
| SMokey BBQ Spareribs | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Fish Nuggets | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Chicken Nuggets | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Vegan Burger | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Burger Overload | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Bacon & Mushroom Melt Burger | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Nachos Overload | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||
| Elvy's Presley | ₱50 | ||||||||
| Hot Tea | ₱40 | ||||||||
| Brewed Coffee | ₱40 | ||||||||
| Bottled Water | ₱20 | ||||||||
| SCH Iced Tea | ₱45 | ||||||||
| Michael Jackson | ₱50 | ||||||||
| Audrey Hepburn | ₱50 | ||||||||
| Eddie Murphy | ₱50 | ||||||||
| Marilyn Monroe | ₱50 | ||||||||
| Soda In Can | ₱35 | ||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
